The following is a summary of the Travel Medicare Students to Canada Product underwritten by Berkley Insurance Company. Please refer to the policy wording for complete terms, benefits, conditions and exclusions.
To be eligible for coverage you, on the effective date, must be:
1. at least 15 days old and less than 65 years of age; and
2. ineligible for benefits under a government health insurance plan; and
3. residing in Canada on a temporary basis; and
4. one of the following:
a) a student with proof of full-time admission in a recognized Canadian institution of learning; or
b) a student completing post doctorate research in a recognized Canadian institution of learning; or
c) the spouse or dependent child of the insured student and residing with them on a full-time basis; or
d) the parent, legal guardian, teacher or chaperone of the insured student.
Standard | Enhanced | Premium | |
Maximum Policy Duration | 365 days | 365 days | 365 days |
---|---|---|---|
Travel Outside Canada | Travel worldwide is valid as long as the majority (51%) of time on the policy is spent in Canada. Your home country is excluded unless on a school-sponsored trip, and coverage in the USA is limited to 30 days | ||
Sum Insured | $2,000,000 | MEDICAL COVERAGE | Standard Emergency | Enhanced Emergency Plus | Premium Emergency Plus |
Hospitalization |
|
|
|
Physician Charges |
|
||
Diagnostic Services |
|
||
Prescriptions | 30 day supply | 30 day supply | 60 day supply |
Private Duty Nurse |
|
With prior approval | With prior approval |
Paramedical Services: Chiropractor,Physiotherapist, Podiatristor Osteopath | N/A | $500 per practitioner | $500 per practitioner |
Psychologist/Psychiatrist |
|
|
|
Trauma Counseling | N/A | 6 sessions | 6 sessions |
Physical Exam | N/A | One exam per year up to $150 | One exam per year up to $150 |
Eye Exam | N/A | One exam per year up to $100 | One exam per year up to $100 |
Maternity |
|
|
|
Corrective Device | N/A | Up to $1,000 to repair or replace | Up to $1,000 to repair or replace |
Sexual Health Consultation | N/A | N/A | Up to $100 for elective testing |
Dental |
|
|
|
Medical Appliances | Purchase or rental of minor appliances with approval: crutches, wheelchair, splints, canes etc. | Purchase or rental of minor appliances with approval: crutches, wheelchair, splints, canes etc. | Purchase or rental of minor appliances with approval: crutches, wheelchair, splints, canes etc. |
Ambulance Services | Licensed ground ambulance or taxi | ||
Emergency Air Transportation |
With prior approval o Air ambulance |
ADDITIONAL COVERAGE |
Standard Emergency |
Enhanced Emergency Plus | Premium Emergency Plus |
Tutorial Services | N/A | N/A | Up to $20/hour max of $500 |
Repatriation of Remains | $5,000 repatriation, cremation or burial at place death | $10,000 repatriation, cremation or burial at place death | $15,000 repatriation, cremation or burial at place death |
Transportation to Bedside | N/A | Economy airfare up to $5,000 & $150/day max $1,500 for living expenses | Economy airfare up to $5,000 & $150/day max $1,500 for living expenses |
AD&D |
|
|
|
EXCLUSIONS | Standard | Enhanced | Premium |
Pre-existing conditions | Unexpected emergencies covered if stable for 90 days prior to the start of the policy. | Unexpected emergencies covered if stable for 90 days prior to the start of the policy. | Unexpected emergencies covered if stable for 90 days prior to the start of the policy. |
To obtain medical treatment | |||
In country of origin | |||
Prudent person | Medical condition that requires treatment prior to departure | ||
Non-emergency | Including elective and cosmetic | ||
Prior to effective date | For coverage extensions | ||
Terminal Illness | Or travelling against advice of physician | ||
Can be Delayed | Until your country of origin | ||
Ongoing Condition | Chronic condition, home health care, investigative testing or rehabilitation | ||
Travel Outside Canada | Medical treatment exceeding 30 days in the USA | ||
HIV | Including HIV related conditions and AIDS | ||
Follow up Visit | Acute sickness or injury after emergency has ended | ||
Pregnancy | Except as provided in the Maternity Benefit | ||
Non-compliance | With any prescribed medical treatment or therapy | ||
Prescriptions | Over the counter, contraceptive, and not legally registered or approve in Canada | ||
Transplants | Cornea, organ, bone marrow, artificial joints, prosthetic devices, and implants | ||
Medical Examinations | Requested by third party, or consultations with a physician by phone or e-mail | ||
Prior Approval not Obtained | Except emergency upon admission to hospital | ||
Intoxication | Alcohol, prohibited drugs, or any other intoxicant | ||
Criminal or Illegal Act | Committing or attempting to commit | ||
Emotional, psychological | Except as provided in Psychological and Psychiatric Benefit | ||
Suicide | Including attempt, whether sane or insane | ||
Aircraft Operation | Operating or learning as pilot or crew | ||
High Risk Activities | Rock or mountain climbing, hang gliding, parachuting, bungee jumping, skydiving, motor sport/racing, professional sport, scuba diving | ||
Government Warning | Avoid all travel or to avoid non-essential travel | ||
Contamination | Radioactive material, nuclear fuel or waste | ||
Other Insurance | Medical treatment or services normally covered or reimbursable under any other insurance | ||
War | |||
Terrorism | |||
Armed Forces Service |